Western Model 1000 Spreader Package – 68800
This package price includes the 68800 Spreader, the 94370 Hitch Mount, and the 28866 Variable Speed Control
It can only ship via LTL Truck – so you MUST have the ability to off load with a forklift or loading dock to order.
| MODELS | MODEL 500 | MODEL 1000 | MODEL 2500 |
|---|---|---|---|
| CAPACITY | 5.00 cu ft | 8.00 cu ft | 8.50 cu ft |
| HOPPER CONSTRUCTION | Polyethylene | Polyethylene | Polyethylene |
| DIMENSIONS OVERALL (LXWXH) |
21″ x 39″ x 34″ | 19.5″ x 50.5″ x 35″ | 25″ x 50″ x 42″ |
| APPROX. WEIGHT (EMPTY) |
75 lb With Mount | 105 lb Without Mount* | 131 lb With Mount |
| MOTOR | Electric, 12V, 1/3 hp | Electric, 12V, 1/3 hp | Electric, 12V, 1/3 hp |
| AUGER (DIAM. X LENGTH) | 2.63″ x 6″ | 2.63″ x 6″ | 2.63″ x 9″ |
| SPINNER SIZE | 10″ | 10″ | 15″ |
| SPREADING WIDTH | Up to 30′ | Up to 30′ | Up to 30′ |
| MATERIALS | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* | Bagged Ice Melters, Bagged Rock Salt, Calcium Flakes* & Calcium Chloride Pellets* |
| VEHICLE APPLICATION | Vehicles with Class III Hitch | Full Size Trucks (Over 6,000 lb GVWR) | Full Size Trucks (Over 6,000 lb GVWR) |
| AVAILABLE MOUNTS | Standard Class III Receiver Hitch Mount | Optional Fixed Mount, Class IV Hitched Mount, Dual-Swing Mount** | Standard Class IV Receiver Hitch Mount |






